Monday, June 2, 2008

http://docs.google.com/Doc?id=dfvpw6rm_419cfh63ngt

THIS IS THE PAGE ADDRESS HERE

Make a long URL notlong


_clicked="0">

Long URL:
http://.notlong.com

xe.com Universal Currency Converter ®
<>
<!XERC-UCC1-P1.1-R1>Convert this amount
<!XERC-UCC1-P1.3-R1>of this type of currency
<!XERC-UCC1-P1.5-R1>into this type of currency.

<!XERC-UCC1-P1.2-R2>enter any amount
Euro EUR United States Dollars USD United Kingdom Pounds GBP Canada Dollars CAD Australia Dollars AUD Japan Yen JPY India Rupees INR New Zealand Dollars NZD Switzerland Francs CHF South Africa Rand ZAR -- Top 85 Currencies: -- Afghanistan Afghanis AFA Albania Leke ALL Algeria Dinars DZD America (United States) Dollars USD Argentina Pesos ARS Australia Dollars AUD Austria Schillings ATS* Bahamas Dollars BSD Bahrain Dinars BHD Bangladesh Taka BDT Barbados Dollars BBD Belgium Francs BEF* Bermuda Dollars BMD Brazil Reais BRL Bulgaria Leva BGN Canada Dollars CAD CFA BCEAO Francs XOF CFA BEAC Francs XAF Chile Pesos CLP China Yuan Renminbi CNY Colombia Pesos COP Comptoirs Français du Pacifique Francs Costa Rica Colones CRC Croatia Kuna HRK Cyprus Pounds CYP Czech Republic Koruny CZK Denmark Kroner DKK Deutsche (Germany) Marks DEM* Dominican Republic Pesos DOP Dutch (Netherlands) Guilders NLG* Eastern Caribbean Dollars XCD Egypt Pounds EGP Estonia Krooni EEK Euro EUR Fiji Dollars FJD Finland Markkaa FIM* France Francs FRF* Germany Deutsche Marks DEM* Gold Ounces XAU Greece Drachmae GRD* Holland (Netherlands) Guilders NLG* Hong Kong Dollars HKD Hungary Forint HUF Iceland Kronur ISK IMF Special Drawing Right XDR India Rupees INR Indonesia Rupiahs IDR Iran Rials IRR Iraq Dinars IQD Ireland Pounds IEP* Israel New Shekels ILS Italy Lire ITL* Jamaica Dollars JMD Japan Yen JPY Jordan Dinars JOD Kenya Shillings KES Korea (South) Won KRW Kuwait Dinars KWD Lebanon Pounds LBP Luxembourg Francs LUF* Malaysia Ringgits MYR Malta Liri MTL Mauritius Rupees MUR Mexico Pesos MXN Morocco Dirhams MAD Netherlands Guilders NLG* New Zealand Dollars NZD Norway Kroner NOK Oman Rials OMR Pakistan Rupees PKR Palladium Ounces XPD Peru Nuevos Soles PEN Philippines Pesos PHP Platinum Ounces XPT Poland Zlotych PLN Portugal Escudos PTE* Qatar Riyals QAR Romania Lei ROL Russia Rubles RUB Saudi Arabia Riyals SAR Silver Ounces XAG Singapore Dollars SGD Slovakia Koruny SKK Slovenia Tolars SIT South Africa Rand ZAR South Korea Won KRW Spain Pesetas ESP* Special Drawing Rights (IMF) XDR Sri Lanka Rupees LKR Sudan Dinars SDD Sweden Kronor SEK Switzerland Francs CHF Taiwan New Dollars TWD Thailand Baht THB Trinidad and Tobago Dollars TTD Tunisia Dinars TND Turkey New Lira TRY Turkey Lira TRL* United Arab Emirates Dirhams AED United Kingdom Pounds GBP United States Dollars USD Venezuela Bolivares VEB Vietnam Dong VND Zambia Kwacha ZMK -- Special Units: -- CFA BEAC Francs XAF CFA BCEAO Francs XOF Comptoirs Français du Pacifique Francs Eastern Caribbean Dollars XCD Euro EUR IMF Special Drawing Rights XDR -- Precious Metals: -- Silver Ounces XDR Gold Ounces XAU Platinum Ounces XPT Palladium Ounces XPD
<!XERC-UCC1-P1.4-R2>scroll down to see more currencies
United States Dollars USD Euro EUR United Kingdom Pounds GBP Canada Dollars CAD Australia Dollars AUD Japan Yen JPY India Rupees INR New Zealand Dollars NZD Switzerland Francs CHF South Africa Rand ZAR -- Top 85 Currencies: -- Afghanistan Afghanis AFA Albania Leke ALL Algeria Dinars DZD America (United States) Dollars USD Argentina Pesos ARS Australia Dollars AUD Austria Schillings ATS* Bahamas Dollars BSD Bahrain Dinars BHD Bangladesh Taka BDT Barbados Dollars BBD Belgium Francs BEF* Bermuda Dollars BMD Brazil Reais BRL Bulgaria Leva BGN Canada Dollars CAD CFA BCEAO Francs XOF CFA BEAC Francs XAF Chile Pesos CLP China Yuan Renminbi CNY Colombia Pesos COP Comptoirs Français du Pacifique Francs Costa Rica Colones CRC Croatia Kuna HRK Cyprus Pounds CYP Czech Republic Koruny CZK Denmark Kroner DKK Deutsche (Germany) Marks DEM* Dominican Republic Pesos DOP Dutch (Netherlands) Guilders NLG* Eastern Caribbean Dollars XCD Egypt Pounds EGP Estonia Krooni EEK Euro EUR Fiji Dollars FJD Finland Markkaa FIM* France Francs FRF* Germany Deutsche Marks DEM* Gold Ounces XAU Greece Drachmae GRD* Holland (Netherlands) Guilders NLG* Hong Kong Dollars HKD Hungary Forint HUF Iceland Kronur ISK IMF Special Drawing Right XDR India Rupees INR Indonesia Rupiahs IDR Iran Rials IRR Iraq Dinars IQD Ireland Pounds IEP* Israel New Shekels ILS Italy Lire ITL* Jamaica Dollars JMD Japan Yen JPY Jordan Dinars JOD Kenya Shillings KES Korea (South) Won KRW Kuwait Dinars KWD Lebanon Pounds LBP Luxembourg Francs LUF* Malaysia Ringgits MYR Malta Liri MTL Mauritius Rupees MUR Mexico Pesos MXN Morocco Dirhams MAD Netherlands Guilders NLG* New Zealand Dollars NZD Norway Kroner NOK Oman Rials OMR Pakistan Rupees PKR Palladium Ounces XPD Peru Nuevos Soles PEN Philippines Pesos PHP Platinum Ounces XPT Poland Zlotych PLN Portugal Escudos PTE* Qatar Riyals QAR Romania Lei ROL Russia Rubles RUB Saudi Arabia Riyals SAR Silver Ounces XAG Singapore Dollars SGD Slovakia Koruny SKK Slovenia Tolars SIT South Africa Rand ZAR South Korea Won KRW Spain Pesetas ESP* Special Drawing Rights (IMF) XDR Sri Lanka Rupees LKR Sudan Dinars SDD Sweden Kronor SEK Switzerland Francs CHF Taiwan New Dollars TWD Thailand Baht THB Trinidad and Tobago Dollars TTD Tunisia Dinars TND Turkey New Lira TRY Turkey Lira TRL* United Arab Emirates Dirhams AED United Kingdom Pounds GBP United States Dollars USD Venezuela Bolivares VEB Vietnam Dong VND Zambia Kwacha ZMK -- Special Units: -- CFA BEAC Francs XAF CFA BCEAO Francs XOF Comptoirs Français du Pacifique Francs Eastern Caribbean Dollars XCD Euro EUR IMF Special Drawing Rights XDR -- Precious Metals: -- Silver Ounces XDR Gold Ounces XAU Platinum Ounces XPT Palladium Ounces XPD
<!XERC-UCC1-P1.6-R2>scroll down to see more currencies
<!XERC-UCC1-P3.2-R1>
Universal Currency Converter under license from XE.com. Terms of Use

HERE ARE THE RULES FOR THE NOT LONG

REMEMBER WE ARE NOT LONG AND NOT SHORT THE SECURITY YET

WE ARE ONLY ASKING STRAIGHT QUESTIONS AND

NOTING THE ANSWERS

SO THE

Saturday, May 17, 2008

OPERATIONS

 

 

GRAY TEAM OFFSHORE FINANCING

RED TEAM REAL ESTATE 
ORANGE TEAM MORTGAGE BROKERAGE

BLUE TEAM STOCKS AND BONDS

TEAM VIOLET COMMODITIES

TEAM PINK WOMENS TEAM

TEAM GREEN ENVIRONMENTAL TEAM

TEAM YELLOW IPO TEAM

TEAM WHITE COLLAR TEAM

TEAM BROWN MORTGAGE TEAM

TEAM BLACK PROFITABLE COMPANIES 

TEAM CAYN PRIVATEPLACEMENT TEAM



 

 

 

 



 

 

 
 

 

 

http://finance.groups.yahoo.com/group/apprenticeteampink

 


 

 

 
 
 

 
 

 
Investment Banking
Offshore Asset Protection Trust
Commercial Real Estate
Stock & Commodities Exchanges
Listed Bonds
Listed Stocks
Listed Derivatives & Options
Listed Funds
Banks
Insurance Comapnies
Investment Advisers
Commodities Brokers
Mortgage Brokers






Pink 
Red 
Orange 
Brown 
green 
Green 
Cyan 
Blue 
Violet
White 
Grey 
Black

 

 

Group name: apprenticeteampink
Group home page: 
http://groups.yahoo.com/group/apprenticeteampink 
Post message: apprenticeteampink@yahoogroups.com
Subscribe: apprenticeteampink-subscribe@yahoogroups.com
Unsubscribe: apprenticeteampink-unsubscribe@yahoogroups.com
List owner: apprenticeteampink-owner@yahoogroups.com

 

Group name: apprenticeteamred
Group home page: 
http://groups.yahoo.com/group/apprenticeteamred 
Post message: apprenticeteamred@yahoogroups.com
Subscribe: apprenticeteamred-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamred-unsubscribe@yahoogroups.com
List owner: apprenticeteamred-owner@yahoogroups.com

 


 

Group name: apprenticeteamorange
Group home page: 
http://groups.yahoo.com/group/apprenticeteamorange 
Post message: apprenticeteamorange@yahoogroups.com
Subscribe: apprenticeteamorange-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamorange-unsubscribe@yahoogroups.com
List owner: apprenticeteamorange-owner@yahoogroups.com



Group name: apprenticeteamyellow
Group home page: 
http://groups.yahoo.com/group/apprenticeteamyellow 
Post message: apprenticeteamyellow@yahoogroups.com
Subscribe: apprenticeteamyellow-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamyellow-unsubscribe@yahoogroups.com
List owner: apprenticeteamyellow-owner@yahoogroups.com


Group name: apprenticeteamgreen
Group home page: 
http://groups.yahoo.com/group/apprenticeteamgreen 
Post message: apprenticeteamgreen@yahoogroups.com
Subscribe: apprenticeteamgreen-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamgreen-unsubscribe@yahoogroups.com
List owner: apprenticeteamgreen-owner@yahoogroups.com


Group name: apprenticeteamcyan
Group home page: 
http://groups.yahoo.com/group/apprenticeteamcyan 
Post message: apprenticeteamcyan@yahoogroups.com
Subscribe: apprenticeteamcyan-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamcyan-unsubscribe@yahoogroups.com
List owner: apprenticeteamcyan-owner@yahoogroups.com


Group name: apprenticeteamblue
Group home page: 
http://groups.yahoo.com/group/apprenticeteamblue 
Post message: apprenticeteamblue@yahoogroups.com
Subscribe: apprenticeteamblue-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamblue-unsubscribe@yahoogroups.com
List owner: apprenticeteamblue-owner@yahoogroups.com

 

Group name: apprenticeteamviolet
Group home page: 
http://groups.yahoo.com/group/apprenticeteamviolet 
Post message: apprenticeteamviolet@yahoogroups.com
Subscribe: apprenticeteamviolet-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamviolet-unsubscribe@yahoogroups.com
List owner: apprenticeteamviolet-owner@yahoogroups.com


Group name: apprenticeteamwhite
Group home page: 
http://groups.yahoo.com/group/apprenticeteamwhite 
Post message: apprenticeteamwhite@yahoogroups.com
Subscribe: apprenticeteamwhite-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamwhite-unsubscribe@yahoogroups.com
List owner: apprenticeteamwhite-owner@yahoogroups.com

 

Group name: apprenticeteamgrey
Group home page: 
http://groups.yahoo.com/group/apprenticeteamgrey 
Post message: apprenticeteamgrey@yahoogroups.com
Subscribe: apprenticeteamgrey-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamgrey-unsubscribe@yahoogroups.com
List owner: apprenticeteamgrey-owner@yahoogroups.com


Group name: apprenticeteamblack
Group home page: 
http://groups.yahoo.com/group/apprenticeteamblack 
Post message: apprenticeteamblack@yahoogroups.com
Subscribe: apprenticeteamblack-subscribe@yahoogroups.com
Unsubscribe: apprenticeteamblack-unsubscribe@yahoogroups.com
List owner: apprenticeteamblack-owner@yahoogroups.com

Thursday, May 15, 2008

M A Stein

Lic Fla Business Broker

904 249 3210

F 484 205 3201

apprenticeroker@yahoo.com

get the assistants to fill out this page for a company

cv

Mr Stein Previously was licensed as

NASD 3 Comodities Broker

NASD 7 Stockbroker

NASD 63 Blue Sky Repersentative

NASD 65 Registered Investment Adviser

Lic Fl Mortgage Broker

Lic Fla Title Insurance Agent

and is soon testing to reinstate several of

those licenses.

The purpose of this website is educational

and

the link here is not open in a new window

Wednesday, October 17, 2007

Thursday, August 9, 2007

No. ISIN Code Local Code Issue Description Market Industrial Group Date Stock Listed CFICode Date Stock Updated
1 TW0008703000 8703 S&T Copper Industries Co., LTD Public Offering Supervised Stock 2002/02/19 ESVUFR 2007/06/06
2 TW0008707001 8707 Victor Taichung Public Offering Supervised Stock 1999/08/16 ESVUFR 2003/10/22
3 TW0008725003 8725 SUN SPLENDOR Public Offering Supervised Stock 2005/01/03 ESVUFR 2005/01/12
1 TW0006702004 6702 TNA Public Offering Shipping 2005/12/02 ESVUFR 2005/11/29

1 TW0001557007 1557 CHIN FONG Public Offering Elec. Machinery & Cable 2005/04/28 ESVUFR 2005/05/19
2 TW0006602006 6602 Shen Chang Public Offering Elec. Machinery & Cable 2005/01/05 ESVUFR 2004/12/31
3 TW0006607005 6607 MDI Public Offering Elec. Machinery & Cable 2005/12/13

1 TW0001785004 1785 SOLAR OTC Other Electronic Industry 2005/01/31 ESVUFR 2007/06/29
2 TW0002312006 2312 KINPO TSEC Other Electronic Industry 1989/11/07 ESVUFR 2007/06/29
3 TW0002317005 2317 HON HAI TSEC Other Electronic Industry 1991/06/18 ESVUFR 2007/06/29
4 TW0002350006 2350 Universal Technology Industria TSEC Other Electronic Industry 1996/04/23 ESVUFR 2007/06/29
5 TW0002354008 2354 Q-RUN TSEC Other Electronic Industry 1996/10/08 ESVUFR 2007/06/29
6 TW0002360005 2360 Chroma Ate TSEC Other Electronic Industry 1996/12/21 ESVUFR 2007/06/29
7 TW0002371002 2371 TATUNG CO. TSEC Other Electronic Industry 1962/02/09 ESVUFR 2007/06/29
8 TW0002373008 2373 Aurora Corporation TSEC Other Electronic Industry 1991/08/01 ESVUFR 2007/06/29
9 TW0002390002 2390 Everspring TSEC Other Electronic Industry 1999/06/15 ESVUFR 2007/06/29
10 TW0002404001 2404 UIS TSEC Other Electronic Industry 2000/03/14 ESVUFR 2007/06/29
11 TW0002411006 2411 Phonixtec Power TSEC Other Electronic Industry 1992/11/23 ESVUFR 2007/06/29
12 TW0002418001 2418 YHI TSEC Other Electronic Industry 2000/09/11 ESVUFR 2007/06/29
13 TW0002423001 2423 GW TSEC Other Electronic Industry 2000/09/11 ESVUFR 2007/06/29
14 TW0002433000 2433 ASC TSEC Other Electronic Industry 2000/09/11 ESVUFR 2007/06/29
15 TW0002461001 2461 K Laser TSEC Other Electronic Industry 2001/09/17 ESVUFR 2007/06/29
16 TW0002464005 2464 Mirle TSEC Other Electronic Industry 2001/09/17 ESVUFR 2007/06/29
17 TW0002477007 2477 MEILOON TSEC Other Electronic Industry 2001/09/17 ESVUFR 2007/06/29
18 TW0002482007 2482 UIC TSEC Other Electronic Industry 2001/09/17 ESVUFR 2007/06/29
19 TW0002488004 2488 Hanpin TSEC Other Electronic Industry 2001/09/17 ESVUFR 2007/06/29
20 TW0002495009 2495 INFORTREND TSEC Other Electronic Industry 2002/03/25 ESVUFR 2007/06/29
21 TW0002497005 2497 E-Lead TSEC Other Electronic Industry 2002/02/04 ESVUFR 2007/06/29
22 TW0002591005 2591 GOIN Emerging Market Other Electronic Industry 2004/01/28 ESVUFR 2007/06/29
23 TW0003004008 3004 NAFCO TSEC Other Electronic Industry 2002/02/25 ESVUFR 2007/06/29
24 TW0003018008 3018 Tung Kai Technology TSEC Other Electronic Industry 2002/08/26 ESVUFR 2007/06/29
25 TW0003030003 3030 TRI TSEC Other Electronic Industry 2002/10/29 ESVUFR 2007/06/29
26 TW0003043006 3043 PCM TSEC Other Electronic Industry 2002/08/26 ESVUFR 2007/06/29
27 TW0003052007 3052 Apex TSEC Other Electronic Industry 1995/11/25 ESVUFR 2007/06/29
28 TW0003053005 3053 Ding Ing TSEC Other Electronic Industry 2003/01/01 ESVUFR 2007/06/29
29 TW0003064002 3064 ASTRO OTC Other Electronic Industry 2004/06/09 ESVUFR 2007/06/29
30 TW0003067005 3067 PHONIC OTC Other Electronic Industry 2003/10/21 ESVUFR 2007/06/29
31 TW0003093001 3093 TKK OTC Other Electronic Industry 2005/06/17 ESVUFR 2007/06/29
32 TW0003127007 3127 E-ONE Emerging Market Other Electronic Industry 2004/07/26 ESVUFR 2007/06/29
33 TW0003289005 3289 ISTI OTC Other Electronic Industry 2004/12/28 ESVUFR 2007/06/29
34 TW0003305009 3305 SHENMAO OTC Other Electronic Industry 2005/06/30 ESVUFR 2007/06/29
35 TW0003318002 3318 HOKUANG Emerging Market Other Electronic Industry 2004/05/12 ESVUFR 2007/06/29
36 TW0003324000 3324 AURAS OTC Other Electronic Industry 2005/05/13 ESVUFR 2007/06/29
37 TW0003361002 3361 QTK Emerging Market Other Electronic Industry 2004/08/10 ESVUFR 2007/06/29
38 TW0003367009 3367 IAC TSEC Other Electronic Industry 2005/10/25 ESVUFR 2007/06/29
39 TW0003373007 3373 RADIANT Emerging Market Other Electronic Industry 2004/10/12 ESVUFR 2007/06/29
40 TW0003394003 3394 LONGTEK Emerging Market Other Electronic Industry 2004/11/11 ESVUFR 2007/06/29
41 TW0003402004 3402 WHOLETECH OTC Other Electronic Industry 2007/01/09 ESVUFR 2007/06/29
42 TW0003414009 3414 AGT Emerging Market Other Electronic Industry 2004/12/30 ESVUFR 2007/06/29
43 TW0003435004 3435 DXG Emerging Market Other Electronic Industry 2005/08/03 ESVUFR 2007/06/29
44 TW0003450003 3450 ELASER TSEC Other Electronic Industry 2006/04/12 ESVUFR 2007/06/29
45 TW0003455002 3455 UTECHZONE Emerging Market Other Electronic Industry 2004/12/28 ESVUFR 2007/06/29
46 TW0003466009 3466 SKARDIN OTC Other Electronic Industry 2006/05/17 ESVUFR 2007/06/29
47 TW0003490009 3490 SINGLE WELL Emerging Market Other Electronic Industry 2006/05/10 ESVUFR 2007/06/29
48 TW0003498002 3498 USUN Emerging Market Other Electronic Industry 2006/02/16 ESVUFR 2007/06/29
49 TW0003529004 3529 EMEMORY Emerging Market Other Electronic Industry 2007/03/26 ESVUFR 2007/06/29
50 TW0003541009 3541 CYP Emerging Market Other Electronic Industry 2007/05/04 ESVUFR 2007/06/29
51 TW0003551008 3551 SHT Emerging Market Other Electronic Industry 2007/02/08 ESVUFR 2007/06/29
52 TW0003563003 3563 MVI Emerging Market Other Electronic Industry 2007/06/27 ESVUFR 2007/06/29
53 TW0005383004 5383 Kenly OTC Other Electronic Industry 1999/04/14 ESVUFR 2007/06/29
54 TW0005452007 5452 Cheil OTC Other Electronic Industry 2000/10/02 ESVUFR 2007/06/29
55 TW0005489009 5489 Dynacolor OTC Other Electronic Industry 2001/03/12 ESVUFR 2007/06/29
56 TW0005492003 5492 Intech OTC Other Electronic Industry 2001/03/15 ESVUFR 2007/06/29
57 TW0005493001 5493 San Lien OTC Other Electronic Industry 2001/05/03 ESVUFR 2007/06/29
58 TW0006139009 6139 L & K TSEC Other Electronic Industry 2003/08/25 ESVUFR 2007/06/29
59 TW0006144009 6144 Deltamac OTC Other Electronic Industry 2002/01/23 ESVUFR 2007/06/29
60 TW0006146004 6146 Sporton OTC Other Electronic Industry 2002/01/23 ESVUFR 2007/06/29
61 TW0006151004 6151 Ginar OTC Other Electronic Industry 2002/01/02 ESVUFR 2007/06/29
62 TW0006179005 6179 Accusys OTC Other Electronic Industry 2002/05/17 ESVUFR 2007/06/29
63 TW0006187008 6187 All Ring OTC Other Electronic Industry 2002/09/27 ESVUFR 2007/06/29
64 TW0006192008 6192 LUMAX TSEC Other Electronic Industry 2004/09/27 ESVUFR 2007/06/29
65 TW0006196009 6196 MIC TSEC Other Electronic Industry 2004/05/24 ESVUFR 2007/06/29
66 TW0006197007 6197 JPC TSEC Other Electronic Industry 2004/11/08 ESVUFR 2007/06/29
67 TW0006212004 6212 L.M. OTC Other Electronic Industry 2002/12/26 ESVUFR 2007/06/29
68 TW0006215007 6215 Aurotek OTC Other Electronic Industry 2002/12/24 ESVUFR 2007/06/29
69 TW0006238009 6238 CL OTC Other Electronic Industry 2002/03/31 ESVUFR 2007/06/29
70 TW0006275001 6275 Y.S. TECH OTC Other Electronic Industry 2004/12/23 ESVUFR 2007/06/29
71 TW0006276009 6276 MING JONG OTC Other Electronic Industry 2003/10/30 ESVUFR 2007/06/29
72 TW0006283005 6283 SOE OTC Other Electronic Industry 2003/11/18 ESVUFR 2007/06/29
73 TW0008021007 8021 TOP OTC Other Electronic Industry 2004/12/21 ESVUFR 2007/06/29
74 TW0008036005 8036 Sinonar Emerging Market Other Electronic Industry 2003/01/09 ESVUFR 2007/06/29
75 TW0008047002 8047 GCC OTC Other Electronic Industry 2004/02/09 ESVUFR 2007/06/29
76 TW0008085002 8085 FORWARD OTC Other Electronic Industry 2004/03/01 ESVUFR 2007/06/29
77 TW0008092008 8092 CHIEN WEI OTC Other Electronic Industry 2004/02/02 ESVUFR 2007/06/29
78 TW0008183005 8183 ITC OTC Other Electronic Industry 2005/03/30 ESVUFR 2007/06/29
79 TW0008201005 8201 BESTA Emerging Market Other Electronic Industry 2006/12/12 ESVUFR 2007/06/29
80 TW0008281007 8281 APPRO Emerging Market Other Electronic Industry 2004/05/18 ESVUFR 2007/06/29
81 TW0008383001 8383 CHEN FULL OTC Other Electronic Industry 2004/09/10 ESVUFR 2007/06/29
1 TW0002427002 2427 MDS TSEC Information Service Industry 2000/09/11 ESVUFR 2007/06/29
2 TW0002447000 2447 DSC TSEC Information Service Industry 2001/04/09 ESVUFR 2007/06/29
3 TW0002453008 2453 Syscom TSEC Information Service Industry 2001/05/22 ESVUFR 2007/06/29
4 TW0002468006 2468 FIS TSEC Information Service Industry 2001/09/17 ESVUFR 2007/06/29
5 TW0002471000 2471 Ares TSEC Information Service Industry 2001/09/17 ESVUFR 2007/06/29
6 TW0002480001 2480 Stark TSEC Information Service Industry 2001/09/17 ESVUFR 2007/06/29
7 TW0003021002 3021 Cradle TSEC Information Service Industry 2002/08/26 ESVUFR 2007/06/29
8 TW0003029005 3029 Zero One TSEC Information Service Industry 2002/08/26 ESVUFR 2007/06/29
9 TW0003075008 3075 M-ETEL Emerging Market Information Service Industry 2002/01/02 ESVUFR 2007/06/29
10 TW0003083002 3083 CHINESE GAMER OTC Information Service Industry 2003/12/02 ESVUFR 2007/06/29
11 TW0003085007 3085 GU TA OTC Information Service Industry 2004/03/01 ESVUFR 2007/06/29
12 TW0003086005 3086 WAYI OTC Information Service Industry 2004/03/29 ESVUFR 2007/06/29
13 TW0003098000 3098 Advanced TEK Emerging Market Information Service Industry 2002/08/23 ESVUFR 2007/06/29
14 TW0003130001 3130 104 TSEC Information Service Industry 2006/02/17 ESVUFR 2007/06/29
15 TW0003293007 3293 IGS OTC Information Service Industry 2006/07/12 ESVUFR 2007/06/29
16 TW0003314001 3314 DGUN Emerging Market Information Service Industry 2004/06/28 ESVUFR 2007/06/29
17 TW0003356002 3356 GEOVISION TSEC Information Service Industry 2005/03/28 ESVUFR 2007/06/29
18 TW0003505004 3505 UDN Emerging Market Information Service Industry 2006/09/06 ESVUFR 2007/06/29
19 TW0003546008 3546 USERJOY Emerging Market Information Service Industry 2006/12/25 ESVUFR 2007/06/29
20 TW0003554002 3554 FINEART Emerging Market Information Service Industry 2007/03/01 ESVUFR 2007/06/29
21 TW0005201008 5201 KWAY OTC Information Service Industry 2000/10/12 ESVUFR 2007/06/29
22 TW0005202006 5202 NewSogt Technology Corporation OTC Information Service Industry 2000/10/18 ESVUFR 2007/06/29
23 TW0005203004 5203 CYBERLINK TSEC Information Service Industry 2004/09/27 ESVUFR 2007/06/29
24 TW0005204002 5204 STC OTC Information Service Industry 2000/12/21 ESVUFR 2007/06/29
25 TW0005205009 5205 FAST TECH. OTC Information Service Industry 2001/05/14 ESVUFR 2007/06/29
26 TW0005206007 5206 UTSI OTC Information Service Industry 2001/10/08 ESVUFR 2007/06/29
27 TW0005209001 5209 ACS OTC Information Service Industry 2002/02/25 ESVUFR 2007/06/29
28 TW0005210009 5210 APEX OTC Information Service Industry 2002/04/25 ESVUFR 2007/06/29
29 TW0005211007 5211 Pen Power OTC Information Service Industry 2002/12/23 ESVUFR 2007/06/29
30 TW0005212005 5212 Hyweb OTC Information Service Industry 2003/03/24 ESVUFR 2007/06/29
31 TW0005213003 5213 JETMASTER OTC Information Service Industry 2003/04/24 ESVUFR 2007/06/29
32 TW0005310007 5310 CGS International Inc. OTC Information Service Industry 1996/04/09 ESVUFR 2007/06/29
33 TW0005403000 5403 Dimerco OTC Information Service Industry 1999/10/15 ESVUFR 2007/06/29
34 TW0005410005 5410 LEO OTC Information Service Industry 1999/11/26 ESVUFR 2007/06/29
35 TW0005478002 5478 Soft-World OTC Information Service Industry 2001/03/29 ESVUFR 2007/06/29
36 TW0006110000 6110 Everelite Technology Co., Ltd. OTC Information Service Industry 2001/07/24 ESVUFR 2007/06/29
37 TW0006111008 6111 Softstar OTC Information Service Industry 2001/08/08 ESVUFR 2007/06/29
38 TW0006140007 6140 Dimension OTC Information Service Industry 2002/02/04 ESVUFR 2007/06/29
39 TW0006148000 6148 Peace OTC Information Service Industry 2002/02/01 ESVUFR 2007/06/29
40 TW0006149008 6149 AREC OTC Information Service Industry 2002/01/25 ESVUFR 2007/06/29
41 TW0006169006 6169 Interserv OTC Information Service Industry 2002/03/22 ESVUFR 2007/06/29
42 TW0006180003 6180 Gamania OTC Information Service Industry 2002/05/21 ESVUFR 2007/06/29
43 TW0006183007 6183 Trade-Van OTC Information Service Industry 2002/05/31 ESVUFR 2007/06/29
44 TW0006214000 6214 Sysware OTC Information Service Industry 2002/01/06 ESVUFR 2007/06/29
45 TW0006221005 6221 Genesis OTC Information Service Industry 2003/01/06 ESVUFR 2007/06/29
46 TW0006231004 6231 Insyde OTC Information Service Industry 2003/01/23 ESVUFR 2007/06/29
47 TW0006240005 6240 KINGS OTC Information Service Industry 2003/05/30 ESVUFR 2007/06/29
48 TW0008026006 8026 Concord Emerging Market Information Service Industry 2003/01/06 ESVUFR 2007/06/29
49 TW0008044009 8044 PC Home OTC Information Service Industry 2005/01/24 ESVUFR 2007/06/29
50 TW0008099003 8099 TSTI OTC Information Service Industry 2004/03/29 ESVUFR 2007/06/29
51 TW0008122003 8122 MITACINC. Emerging Market Information Service Industry 2004/04/09 ESVUFR 2007/06/29

1 TW0001435006 1435 Chun Fu Textile TSEC Electronic Products Distributi 1987/12/28 ESVUFR 2007/06/29
2 TW0002347002 2347 SYNNEX TSEC Electronic Products Distributi 1995/12/13 ESVUFR 2007/06/29
3 TW0002348000 2348 VEUTRON TSEC Electronic Products Distributi 1996/01/05 ESVUFR 2007/06/29
4 TW0002359007 2359 Solomon Technology TSEC Electronic Products Distributi 1996/12/19 ESVUFR 2007/06/29
5 TW0002403003 2403 Yosun TSEC Electronic Products Distributi 2000/03/30 ESVUFR 2007/06/29
6 TW0002414000 2414 Untech TSEC Electronic Products Distributi 2000/09/11 ESVUFR 2007/06/29
7 TW0002430006 2430 TKE TSEC Electronic Products Distributi 2000/09/11 ESVUFR 2007/06/29
8 TW0002459005 2459 Audix TSEC Electronic Products Distributi 2001/09/17 ESVUFR 2007/06/29
9 TW0003010005 3010 Wah Lee TSEC Electronic Products Distributi 2002/07/22 ESVUFR 2007/06/29
10 TW0003020004 3020 USTC TSEC Electronic Products Distributi 2002/08/26 ESVUFR 2007/06/29
11 TW0003028007 3028 Zenitron TSEC Electronic Products Distributi 2002/08/26 ESVUFR 2007/06/29
12 TW0003033007 3033 Weikeng TSEC Electronic Products Distributi 2002/08/26 ESVUFR 2007/06/29
13 TW0003036000 3036 Wintech TSEC Electronic Products Distributi 2002/08/26 ESVUFR 2007/06/29
14 TW0003040002 3040 GV TSEC Electronic Products Distributi 2002/08/26 ESVUFR 2007/06/29
